Product Type Features | Category | Wire to Board | ||
Assembly Type | Wafer | |||
Pitch (mm) | 3.96mm | |||
Product Series | TJ-JS-76xxSN973-R | |||
Electrical characteristics | Rated Voltage (V AC/DC) | 250 | ||
Rated Current (A AC/DC) | 7 | |||
Contact Resistance | ≤30mΩ | |||
Insulation Resistance | ≥1000MΩ | |||
Configuration Features | Number of Rows | 1 | ||
Number of Positions | 2~14P | |||
Shell characteristics | Color | Ivory | ||
Housing Material Contact Material | LCP, UL94V-0 Brass, tin plated | |||
Environmental Info | Operating Temperature Range (°C) | -25℃~85℃ | ||
Related Products
(3.96mm)
(2.5mm)
(2.0mm)
(2.0mm)
Innovative Solutions for Today's Electronics