| Material Info. | |
| Case | PA66 +30%GF |
| Cover | PC |
| Pin | Brass |
| Screw | C1018 steel |
| Electrical Data | ||
| Item | IEC | UL |
| Wire Range | 2.5 - 16 mm2 | 14 - 6AWG |
| Rated Voltage | 750V | 600V |
| Current Rating | 65A | 65A |
| Withstand Voltage | 3000V/1min | 2200V/1min |
| Mechanical Data | ||
| Item | IEC | UL |
| Max Torque | 18 N.m | 15.9 1bin |
| Strip Length | 12-13mm | |
| Operation Temperature | -33°C ~+105°C |
Market: Charging gun power supply
How to Order

CQC
P=16.0mm, L=P*pole + 3.4mm

Related Products
Pitch 16.0mm, 65A/750V terminal block
Innovative Solutions for Today's Electronics