Material Info. | |
Case | PA66 UL94 V-0 |
Conductor | Brass, Tin plated |
- | |
- |
Electrical Data | ||
Item | IEC | UL |
Wire Range | - | - |
Rated Voltage | 250V | 300V |
Current Rating | 15A | 10A |
Withstand Voltage | 2000V/1min | 1600V/1min |
Operation Temperature | -33°C ~+105°C |
UR
P=3.50 C=1.00 D=1.30 E=1.75 | Product Model | Dim A | Dim B |
CA350-19 | 14.60 | 3.40 | |
CA350-22 | 14.50 | 3.50 | |
CA350-23 | 9.00 | 9.00 | |
CA350-37 | 11.00 | 7.00 | |
P=5.00 C=1.30 D=1.60E=2.50 | Product Model | Dim A | Dim B |
CA350-12 | 7.00 | 3.40 | |
CA350-12X | 6.40 | 4.00 | |
CA350-12T | 7.00 | 2.50 | |
CA350-18 | 14.50 | 3.40 | |
CA350-21 | 10.65 | 3.50 | |
CA350-31 | 9.90 | 3.00 | |
CA350-32 | 13.40 | 7.00 |
Related Products
Innovative Solutions for Today's Electronics