Matching Terminal: AA1002A-T (1.00mm Pitch,Crimp Terminal)
General Features | Category | Wire to Board | ||
Assembly Type | Housing | |||
Pitch (mm) | 1.00mm | |||
Product Series | AA1002 Series | |||
Electrical characteristics | Operating Voltage (V AC/DC) | 50 | ||
Current(Max)(A) | 1 | |||
Contact Resistance | 20mΩ Max | |||
Insulation Resistance | 100MΩ Min | |||
Configuration Features | Number of Rows | 1 | ||
Number of Positions | 2P~20P | |||
Shell Characteristics | Color | White | ||
Material | PBT,UL94V-0 | |||
Environmental Info | Operating Temperature Range (°C) | -40℃~105℃ | ||
Industry Standard | UL/CUL | E326732 | ||
Related Products
Terminal-1.50mm Pitch,Crimp Terminal,AWG:24#-30#
Wafer-1.50mm Pitch,90°,SMT Wafer
Wafer-1.50mm Pitch,90°,SMT Wafer
Wafer-1.50mm Pitch,180°,Dual Row,SMT Wafer
Innovative Solutions for Today's Electronics