Matching Wafer:
AA1501HE-2xXP 1.50mm Pitch,Dual Row, Housing
--------------------------------------------------------------------------------------------------------------------------------------------
Product Type Features | Category | Wire-To-Board / Wire-To-Wire | ||
Assembly Type | Wafer | |||
Pitch (mm) | 1.50mm | |||
Product Series | AA1501 Series | |||
Electrical characteristics | Operating Voltage (V AC/DC) | 100 | ||
Current(Max)(A) | 2 | |||
Contact Resistance | 30mΩ Max | |||
Insulation Resistance | 500MΩ Min | |||
Configuration Features | Number of Rows | 2 | ||
Number of Positions | 2x5P~2x20P | |||
Shell characteristics | Color | Ivory | ||
Material PIN Material PIN PLATING | LCP, UL94V-0 Brass Tin over Nickel | |||
Use the environment | Operating Temperature Range (°C) | -40℃~105℃ | ||
Industry Standard | UL/CUL | E326732 | ||
Related Products
Terminal-1.50mm Pitch,Crimp Terminal,AWG:24#-30#
Terminal-1.50mm Pitch,Crimp Terminal,AWG:24#-30#
Wafer-1.50mm Pitch,90°,SMT Wafer
Wafer-1.50mm Pitch,90°,SMT Wafer
Innovative Solutions for Today's Electronics